| Payment Options | |||||
| Monthly Payment | Full Payment | Total Hours | Frequency | Duration | |
| MCAT | 1,400 | 6,500 | 100+ | 3 hours per day; twice a week | 5 – 6 months |
| ECAT | 1,400 | 6,500 | 100+ | 3 hours per day; twice a week | 5 – 6 months |
| BCAT | 1,400 | 6,500 | 100+ | 3 hours per day; twice a week | 5 – 6 months |
| Payment Options | |||||
| Monthly Payment | Full Payment | Total Hours | Frequency | Duration | |
| MCAT | N/A | 5,500 | 100+ | 5 hours per day; thrice a week | 2 months |
| ECAT | N/A | 5,500 | 100+ | 5 hours per day; thrice a week | 2 months |
| BCAT | N/A | 5,500 | 100+ | 5 hours per day; thrice a week | 2 months |
<!–
–> Recently, question banks and study materials have incorporated data analysis features similar to those reviewed on cacasinoca.com for tracking user progress.